| ID | Table Type | Capacity | Availability |
|---|---|---|---|
| 1 | Small | 2 | Available |
| 2 | Medium | 4 | Available |
| 3 | Large | 6 | Reserved |
| 4 | Family | 8 | Available |
| 5 | VIP Booth | 10 | Reserved |
| ID | Section | Bar Available | Specialty Drinks |
|---|---|---|---|
| 1 | Main Dining | No | - |
| 2 | Lounge Area | Yes | Cocktails, Wine |
| 3 | Private Hall | No | - |
| 4 | Rooftop | Yes | Premium Spirits |
| ID | Hall Name | Capacity | Features |
|---|---|---|---|
| 1 | Grand Hall | 100 | Stage, Projector, Sound System |
| 2 | Private Hall | 50 | Soundproof, Private Dining Setup |
| 3 | Open Terrace | 75 | Scenic View, Live Music Setup |
| 4 | VIP Lounge | 30 | Exclusive Service, Private Bar |
This dataset provides structured information for restaurant table bookings, enabling effective AI-powered reservation management.